| 2007-08 Loyola Wrestling Media Guide | |||||||||||||||||||
| Weight | Career | Season | Tournament Places | ||||||||||||||||
| Class | Name | Pts. | Yr. | W | L | W | L | Parkville | BIG 20 | Winters Mill | Arundel | MIAA | States | National Preps | |||||
| 103 | Billy Youngblood | 24 | 9 | 4 | - | 7 | 4 | - | 7 | ||||||||||
| 103 | Mike Paszkiewicz | 0 | 9 | 0 | 7 | 0 | 7 | ||||||||||||
| 112 | Kevin Frantz | 119.5 | 10 | 47 | - | 25 | 19 | - | 12 | 2nd | 3rd | 3rd | |||||||
| 119 | Liam Pries | 6 | 11 | 1 | - | 3 | 1 | - | 3 | 6th | |||||||||
| 119 | Longte Kuptong | 0 | 10 | 0 | 2 | 0 | 2 | ||||||||||||
| 125 | John Cole | 19 | 10 | 16 | 29 | 4 | 6 | 6th | |||||||||||
| 125 | Mike Zito | 122 | 9 | 25 | - | 14 | 25 | - | 14 | 3rd | 2nd | 5th | |||||||
| 130 | Colin Regan | 42 | 11 | 18 | 31 | 10 | 14 | ||||||||||||
| 130 | Gary Forward | 18 | 10 | 6 | - | 9 | 4 | - | 5 | ||||||||||
| 135 | Will Flynn | 22 | 10 | 5 | - | 6 | 5 | - | 6 | ||||||||||
| 140 | Ben Hildebrand | 35 | 11 | 10 | 24 | 10 | 23 | 4th | |||||||||||
| 140 | Brian Frantz * | 236.5 | 12 | 107 | - | 58 | 40 | - | 16 | 3rd | 2nd | 1st | 4th | 4th | 4th | dnp | |||
| 145 | Gus Moreno | 143 | 10 | 49 | 37 | 26 | 18 | 3rd | 2nd | 4th | |||||||||
| 145 | Colin Schuster * | 269 | 11 | 106 | - | 17 | 45 | - | 7 | 1st | 1st | 1st | 1st | 5th | 4th | dnp | |||
| 152 | Cameron Miller | 16 | 11 | 40 | 33 | 5 | 4 | ||||||||||||
| 152 | Steven Mitchell | 8 | 11 | 3 | 7 | 3 | 7 | ||||||||||||
| 152 | T.J. Robinson | 24 | 10 | 4 | 3 | 4 | 3 | ||||||||||||
| 152 | Matt Hnatiuk | 34 | 10 | 18 | - | 10 | 6 | - | 5 | 4th | |||||||||
| 160 | Joe Dinatale | 0 | 12 | 1 | 8 | 0 | 2 | ||||||||||||
| 160 | Danny Smith * | 216 | 12 | 86 | - | 55 | 35 | - | 15 | 2nd | 4th | 2nd | 2nd | 4th | 2nd | dnp | |||
| 171 | Tony Alongi-Huslig | 120 | 11 | 48 | - | 43 | 25 | - | 19 | 3rd | 6th | 2nd | 3rd | ||||||
| 189 | Brian Wenger | 143 | 12 | 39 | - | 28 | 30 | - | 18 | 3rd | 3rd | 5th | dnp | ||||||
| 215 | Drew Simmons | 210 | 11 | 54 | - | 36 | 34 | - | 15 | 2nd | 4th | 3rd | 3rd | 2nd | dnp | ||||
| 275 | Doug Shaw | 243 | 11 | 39 | - | 11 | 39 | - | 11 | 3rd | 2nd | 1st | 2nd | 3rd | 6th | dnp | |||
| - | - | ||||||||||||||||||
| * | Denotes captains | ||||||||||||||||||
| Team Record | 17 | - | 6 | ||||||||||||||||
| Team Placement | |||||||||||||||||||
| Parkville | 1st | 249 points | |||||||||||||||||
| Big 20 | 4th | 186 points | |||||||||||||||||
| Winters Mill | 2nd | 254 points | |||||||||||||||||
| Arundel | 2nd | 170.5 points | |||||||||||||||||
| MIAA | 6th | 105.5 points | |||||||||||||||||
| States | 9th | 98 points | |||||||||||||||||
| Preps | 34th | 28 points | |||||||||||||||||
| Pins : | |||||||||||||||||||
| K. Frantz | 14 | G. Moreno | 17 | T. Huslig | 9 | B. Hildebrand | 2 | ||||||||||||
| B. Frantz | 29 | D. Shaw | 30 | M. Hnatiuk | 2 | W. Flynn | 3 | ||||||||||||
| D. Smith | 17 | D. Simmons | 22 | J. Cole | 10 | L. Pries | 1 | ||||||||||||
| C. Schuster | 23 | B. Wenger | 13 | M. Zito | 3 | C. Regan | 6 | ||||||||||||
| G. Forward | 1 | C. Miller | 1 | T.J. Robinson | 4 | S. MItchell | 0 | ||||||||||||
| Takedowns: | |||||||||||||||||||
| K. Frantz | 24 | G. Moreno | 38 | T. Huslig | 18 | B. Hildebrand | 16 | ||||||||||||
| B. Frantz | 70 | D. Shaw | 57 | M. Hnatiuk | 5 | W. Flynn | 6 | ||||||||||||
| D. Smith | 36 | D. Simmons | 41 | J. Cole | 10 | L. Pries | 1 | ||||||||||||
| C. Schuster | 68 | B. Wenger | 36 | M. Zito | 45 | C. Regan | 20 | ||||||||||||
| G. Forward | 9 | C. Miller | 5 | T.J. Robinson | 5 | S. Mitchell | 3 | ||||||||||||
Date |
Opponent |
Type |
Result |
Dec 7-8 |
@Parkville Tournament |
Tournament |
1st 248 pts |
Dec 11 |
McDonough |
Dual |
15-62 Mcdonogh
|
Dec 14-15 |
@Big Twenty tournament Perry Hall High School |
Tournament |
4th 186 pts |
Dec 20 |
@St. Mary's & Mount St. Joe |
Tri-meet |
45-33 St. Mary's |
| 27- 47 MSJ | |||
Dec 21 |
Liberty & AACS |
Tri-Meet |
63-6 AACS |
| 45-22 Lib | |||
Dec 27-28 |
@Arundel Invitational Arundel High School |
Tournament |
2nd 170.5 pts |
Jan 5 |
@Winters Mill Invitational |
Pool Tournament |
2nd 254 pts |
Jan 11th |
@Arundel & Meade |
Tri-meet |
51- 20 Arun |
| 57-18 Meade | |||
Jan 12 |
John Carroll & Winters Mill & Good Council |
Quad meet |
54-18 Good Council |
| 48-24 Winters Mill | |||
| 18-37 John Carroll | |||
postponed |
Spalding |
Dual |
see below |
Jan 18 |
Broadneck & Pallotti |
Tri-meet |
51-21 Broadneck |
| 52-21 Pallotti | |||
Jan 22 |
@Boys' Latin |
Dual |
43-25 BL |
Jan 25-26 |
@Arundel Duals |
Dual Tournament |
51-18 Churchill |
| 39-25 Tabb (Va) | |||
| 48-27 Lansdown | |||
| 56-14 Spalding | |||
| 45-24 Yorktown (Va) | |||
| 31-32 Dematha | |||
| 30 -35 Hereford | |||
Jan 29 |
Gilman |
Dual |
48-20 Gilman |
Feb 1 |
@ Archbishop Curley |
Dual |
20-45 Curley |
Feb 5 |
Calvert Hall |
Dual |
33-32 Calvert Hall |
Feb 8-9 |
@MIAA Tournament @ Mount St. Joe |
Tournament |
6th place 105.5pts |
Feb 15-16 |
@MIS Tournament @ McDonough |
Tournament |
9th place 98 points |
Feb 22-23 |
@National Prep Tournament @ Lehigh, PA |
Tournament |
34th place 28 points |
Date |
Opponent |
Type |
Result |
Dec 8 |
@ Milford Mill High School |
Tournament |
|
Dec 11 |
McDonogh |
Dual |
|
Dec 15 |
@Dulaney High School |
Tournament |
|
Dec 20 |
@ Mount St. Joeseph |
Dual |
|
Dec 27-28 |
@Arundel High School |
Tournament |
|
Jan 5th |
@Winters Mill High School |
Takedown Tournament |
|
Jan 11 |
@Arundel & Meade |
Tri-meet |
|
Jan 12 |
@John Carroll, Winters Mill, Good Council |
Quad meet |
|
Jan 15 |
Spalding |
Dual Meet |
|
Jan 18 |
Broadneck & Pallotti |
Tri-meet |
|
Jan 23 |
@McDonogh |
Dual |
|
Jan 29 |
Gilman |
Dual |
|
Feb 1st |
@Curley |
Dual |
|
Feb 2 |
@ Curley Invitational |
Tournament |
|
Feb 5th |
Calvert Hall |
Dual |
|
Date |
Time |
Opponent |
Location |
Score |
Home/Away |
12/2/2007 |
8:00 AM |
Novice Tournament |
Friends School |
Away |
|
12/4/2007 |
3:30 PM |
Play Day |
McDonogh School |
Away |
|
12/6/2007 |
3:30 PM |
St. Pauls (scrimmage) |
Wrestling Room |
Away |
|
12/9/2007 |
8:00 AM |
Novice Tournament |
McDonogh School |
Away |
|
12/16/2007 |
8:00 AM |
Novice Tournament |
Chesapeake Senior High School |
Away |
|
1/6/2008 |
8:00 AM |
Manchester Novice Tournament |
North Carroll High School |
Away |
|
1/8/2008 |
3:30 PM |
Gilman |
Wrestling Room |
Away |
|
1/10/2008 |
3:30 PM |
Glenelg |
Wrestling Room |
Away |
|
1/13/2008 |
8:00 AM |
MLK Novice Tournament |
Severna Park HS |
Away |
|
1/20/2008 |
8:00 AM |
Novice Tournament |
North Harford Middle School |
Away |
|
1/22/2008 |
3:30 PM |
Boys Latin School |
Boys Latin School |
Away |
|
1/29/2008 |
3:30 PM |
St. Ignatius |
Wrestling Room |
Away |
|
1/30/2008 |
3:30 PM |
Friends |
Wrestling Room |
Away |
|
2/2/2008 |
8:00 AM |
Middle School Tournament |
St. Paul's School |
Away |
|
2/7/2008 |
3:30 PM |
McDonogh |
McDonogh School |
Away |
|
2/11/2008 |
3:30 PM |
St. Pauls |
St. Paul's School |
Away |
|
2/13/2008 |
3:30 PM |
Baltimore Lutheran |
Wrestling Room |
Away |
|
2/17/2008 |
8:00 AM |
Middle School State Wrestling Tournament |
Four Court Gym |
Away |