
Varsity Wrestling Schedule 2004-2005
| Date and Time | Opponent | Loyola | Opponent |
|---|---|---|---|
| November 27 8:00 AM | At Progressive Christian Academy (Tournament) | 2nd place 210.5 points | |
| December 1 5:00 PM | Lutheran | 76 | 0 Lutheran |
| December 4 1:00 PM | @ John Carroll, Bowling Brook (Tri) | 43 | 26 John Carroll |
| 54 | 24 Bowling Brook | ||
| December 7 5:00 PM | Mount St. Joseph | 0 | 76 |
| December 10-11 | @Parkville Tournament (Tournament) | 2nd Place 189 points | |
| December 14 5:00 PM | @Calvert Hall | 17 | 45 |
| December 17-18 | Ed Peery Invitational (Tournament @ Annapolis Area Christian) | 7th 98.5 points | |
| December 29-30 | @Overlea Duals (Dual Meet Tournament) | 77 | 2 Overlea |
| 26 | 35 South River | ||
| 63 | 18 Bowling Brook Prep | ||
| 61 | 9 C. Milton Wright | ||
| 58 | 9 Towson | ||
| 54 | 25 Lansdowne | ||
| January 4 5:00 PM | @Mt. Hebron, Wilde Lake (Tri) | 59 | 15 Mt Hebron |
| 44 | 31 Wilde Lake | ||
| January 7-8 | @CM Wright Duals (Dual Meet Tournament) | 6 | 52 Delone Catholic |
| 37 | 18 Bel Air | ||
| 17 | 56 St. Benedicts | ||
| 45 | 30 Bullis Prep | ||
| 49 | 27 Long Reach | ||
| 44 | 24 John Carroll | ||
| January 11 4:00 PM | Curley, Perry Hall (Tri) | 52 | 24 Perry Hall |
| 21 | 43 Curley | ||
| January 18 5:00 PM | McDonogh | 24 | 39 McDonogh |
| January 21-22 | @Overlea Tournament (Tournament) | 115 points 1st place after first day of wrestling. Can not continue due to rescheduling conflict.
4th place with 132 points final finish |
|
| January 25 5:00 PM | @Boys' Latin | 36 | 36 Boys' Latin win on first criteria |
| January 28 5:00 PM | @Gilman | 25 Loyola wins on 7th criteria | 25 Gilman |
| February 1 | @St. Mary's | 40 | 32 St Mary's |
| February 3 | Howard | 60 | 15 Howard |
| February 8 5:00 PM | Centennial | 32 | 29 Centennial |
| February 11-12 | @ Mount St Joseph MIAA TOURNAMENT | 7th place 79 points | |
| February 18-19 | @ McDonogh Independent School State Tournament | 9th place 89 points | |
| February 25-26 | @Lehigh University National Prep Tournament | 53rd place 14 points | |
Junior Varsity Wrestling Schedule 2004-2005
| Date and Time | Opponent | Result | |
|---|---|---|---|
| Loyola | Opponent | ||
| December 7th | Mount St. Joseph | 9 | 35 MSJ |
| December 11 7:00 AM | @ Milford Mill High School (Tournament) | 3rd place | |
| December 14 | @Calvert Hall | 19 | 37 Calvert Hall |
| January 4 | @ Mt. Hebron | ||
| January 8 7:00 AM | @Chesapeake High School (AA) (Tournament) | ||
| January 11 | Curley and Perry Hall (Tri) | ||
| January 14 | @ St James | 48 | 30 St. .James |
| January 18 | McDonogh | ||
| January 28 | @ Gilman | 44 | 21 |
| February 3 | Howard | ||
| February 5 9:00 AM | @ Archbishop Curley (Tournament) | ||
| February 8 4:00 PM | Centennial | ||
Middle School and Junior League Schedule
| Date and Time | Opponent | Result | |
|---|---|---|---|
| December 5 9:00 AM | @ Friends MSWA NOVICE TOURNAMENT * | ||
| December 8 3:30 PM | Play Day @ St.Paul's School | ||
| December 19 8:00 AM | @ Chesapeake High School MSWA NOVICE TOURNAMENT * | ||
| January 15 8:00 AM | @ Bel Air High School MSWA NOVICE TOURNAMENT * | ||
| January 18 3:30 PM | @ McDonogh | ||
| January 25 3:30 PM | @ Boys' Latin | ||
| January 28 3:30 PM | Gilman (In Wrestling Room) | ||
| February 2 3:30 PM | @ St. Paul's School | ||
| February 5 8:00 AM | Middle School Tournament @ St.Paul's School | ||
| February 7 3:30 PM | McDonogh (In Wrestling Room) | ||
| February 9 3:30 PM | Friends (In Wrestling Room) | ||
| February 13 8:00 AM | Northwest Tournament @ TBA | ||
| February 14 4:00 PM | St. Ignatius (In Wrestling Room) | ||
| February 20 8:00 AM | @ Loyola High School MSWA STATE CHAMPIONSHIPS * | ||
* These are individual events that our wrestlers are urged to attend
Loyola High School Wresling, Home of the Dons