Loyola Wrestling Records
Maryland Private School Champions
(established in 1995)
Colin Doyle (275) 2001
Brady Smith (275) 2004
National Prep Champions
Chris Stratemeyer 1991
National Prep All-Americans
Blake Holden 1989, 1990 (4th)
Tim Spielman 1990
Dave Daniecki 1990 (4th) 1991 (3rd) 1992 (2nd)
Chris Stratemeyer 1991 (1st)
Ian Robbins 1991 (5th)
Colin Doyle 2001 (4th)
Danny Natterman 2001 (6th)
Sean Tilly 2003 (8th)
James Davies 2006 (8th)
Owen Duffy 2007 (8th)
Colin Schuster 2009 (4th)
MSA Champions
Mark Christilf 1960
Greg Hudak 1974, 1975
Dan Whitcomb 1980
Brian Shea 1986
Blake Holden 1989, 1990
Chris Stratemeyer 1990, 1991
Tim Speilman 1991, 1992
Dave Daniecki 1992, 1993
Greg Smith 1993
MIAA CHAMPIONS
Colin Doyle (275) 2001
Colin Schuster (135) 2007
Career Varsity Wins
1 Danny Natterman (2001) 139 wins
2 Rob Mister (2006) 122 wins
3 James Davies (2006) 116 wins
4. Brian Frantz (2008) 107 wins
5. Colin Schuster (2009) 106 wins
6 C. Vogler (2001) 100 wins
7. Dan Peters-Rodbell (2006) 97 wins
8. Dave Daniecki (1993) 92 wins
8. Greg Smith (1993) 92 wins
10. G. Miller (1998) 91 wins
Career Varsity Pins
1. Danny Natterman (2001) 74 pins
2. Brian Frantz (2008) 65 pins
3. G. Miller (1998) 53 pins
4. Dave Daneicki (1993) 52 pins
5. Anthony Filleti (2001) 50 pins
6. Colin Doyle (2001) 49 pins
Most Falls in Season
1. Doug Shaw (2008) 30 pins
2. Brian Frantz (2008) 29 pins
3. Anthony Filleti (2001) 24 pins
3. Owen Duffy (2007) 24 pins
5. Colin Schuster (2008) 23 pins
5. Ian Robbins (1992) 23 pins
6. Danny Natterman (2000) 22 pins
6. Danny Natterman (2001) 22 pins
6. Dave Daniecki (1993) 22 pins
6. C.J. Waldorn (1998) 22 pins
6. Drew Simmons (2008) 22 pins
Most Takedowns in Season
1. Ben Garbart (2007) 80
2. Colin Schuster (2007) 72
2. Dan Peters-Rodbell (2006) 72
4. Brian Frantz (2008) 70
5. Brian Frantz (2007) 68
5. Colin Schuster (2008) 68
7. Andrew Rahall (2004) 66
8. Ben Garbart (2006) 59
9. James Davies (2006) 58
10. Doug Shaw (2008) 57
11. Brian Frantz (2006) 56
Career Takedowns
1. Brian Frantz (2008) 194
2. Colin Schuster (2009) 157
3. Ben Garbart (2008) 139
4. Dan Rodbell (2006) 111
5. James Davies (2006) 107
Total Team Points Single Season
1. Colin Schuster (2008) 269 points
2. Owen Duffy (2008) 260 points
3. Doug Shaw (2008) 243 points
4. Brian Frantz (2008) 237 points
5. Danny Smith (2008) 216 points